Showing 1 - 4 of 4
There are a total of 9 valid entries on the list.
Choose a Format
On Shelf
Guilford Computer
CHROMEBOOK # 1
Guilford Computer
CHROMEBOOK # 2
Guilford Computer
CHROMEBOOK # 3
| Available Copies | Location | Call Number |
|---|---|---|
| 1 of 1 | Guilford Computer | CHROMEBOOK # 1 |
| 1 of 1 | Guilford Computer | CHROMEBOOK # 2 |
| 1 of 1 | Guilford Computer | CHROMEBOOK # 3 |
| 0 of 1 | Guilford Computer | CHROMEBOOK # 4 |
| 1 of 1 | Guilford Computer | CHROMEBOOK # 9 |
| 1 of 1 | Guilford Computer | CHROMEBOOK #10 |
| Pub. Date | Physical Desc. | Availability | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Dell Chromebook ; 30 cm x 20 cm | On Shelf Guilford Computer CHROMEBOOK # 1 Guilford Computer CHROMEBOOK # 2 Guilford Computer CHROMEBOOK # 3
|
Choose a Format
On Shelf
Guilford Adult Arts Equipment
LT TECH CD PLAYER #2
| Available Copies | Location | Call Number |
|---|---|---|
| 1 of 1 | Guilford Adult Arts Equipment | LT TECH CD PLAYER #2 |
| 0 of 1 | Guilford MP3 Player | GPX PERSONAL CD PLAYER |
| Pub. Date | Publisher | Physical Desc. | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [2010] | Digital Products International | 1 GPX personal cd player with 1 set of earbuds | On Shelf Guilford Adult Arts Equipment LT TECH CD PLAYER #2
|
Average Rating:
5 stars
Choose a Format
On Shelf
Guilford Adult Arts Equipment
KILL A WATT TECH
Guilford Adult Arts Equipment
TECH KILL A WATT #1
Guilford Adult Arts Equipment
TECH KILL A WATT #2
| Available Copies | Location | Call Number |
|---|---|---|
| 1 of 1 | Guilford Adult Arts Equipment | KILL A WATT TECH |
| 1 of 1 | Guilford Adult Arts Equipment | TECH KILL A WATT #1 |
| 1 of 1 | Guilford Adult Arts Equipment | TECH KILL A WATT #2 |
| 1 of 1 | Bethany/Clark Adult Collection | KILL A WATT (CIRCULATION DESK) |
| 1 of 2 | Bill (LPL) Equipment | Kill-a-watt #1 |
| 2 of 2 | Branford/Blackstone Library of Things | THING:KILL A WATT ENERGY USAGE MONITOR |
| 1 of 1 | Durham Equipment | KILL A WATT |
| 1 of 1 | East Haddam/Moodus Other | Kill A Watt eversource energy kit |
| 1 of 1 | East Hampton Library of Things | Library of Things Kill A Watt |
| 1 of 1 | East Lyme Public Library of Things | LIBRARY OF THINGS Kill-A-Watt #01 |
| 1 of 1 | East Lyme Public Library of Things | LIBRARY OF THINGS Kill-A-Watt #02 |
| 1 of 1 | Essex Library of Things Collection | KILL A WATT |
| 1 of 1 | Gales Ferry (LPL) Equipment | Kill-a-watt #2 |
| 1 of 2 | Haddam/Brainerd Equipment | KILL A WATT |
| 1 of 1 | Ivoryton | ASK AT DESK |
| 1 of 1 | Madison/Scranton Equipment | LIBRARY OF THINGS KILL-A-WATT |
| 0 of 1 | Meriden Equipment | KILL A WATT |
| 0 of 1 | Middlefield/Coe Equipment | Kill a watt |
| 1 of 1 | New London Library of Things | LOT KILL A WATT #2 |
| 1 of 1 | New London Library of Things | LOT KILL-A-WATT #1 |
| 2 of 2 | North Branford/Atwater Library of Things | Thing Kill-a-watt [PICK UP IN NORTH BRANFORD ONLY] |
| 2 of 2 | North Branford/Smith Library of Things | Adult circulation desk [PICK UP IN NORTHFORD ONLY] |
| 2 of 2 | North Haven Library of Things | LOT Kill-A-Watt Meter |
| 1 of 1 | Old Lyme Equipment | KILL A WATT ENERGY USAGE METER |
| 1 of 1 | Old Saybrook/Acton Equipment | KILL A WATT (PICKUP/RETURN TO APL) |
| 5 of 5 | Orange/Case | Circulation Desk |
| 1 of 1 | Preston Equipment | Kill a watt #1 |
| 1 of 1 | Preston Equipment | Kill a watt #2 |
| 4 of 4 | Wallingford Adult Technology Equipment | RESERVATION REQUIRED - ASK STAFF |
| 4 of 4 | West Haven Main (Behind Circ. Desk) | KILL-A-WATT |
| 0 of 2 | Woodbridge Circulation Desk | KILL A WATT ENERGY USAGE METER |
| 1 of 1 | Woodbridge Library of Things | KILL A WATT ENERGY USAGE METER |
| Pub. Date | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | P3 International Corp | 1 electricity usage monitor : plastic, metal ; 13 x 6 x 6 cm + 1 instruction sheet | On Shelf Guilford Adult Arts Equipment KILL A WATT TECH Guilford Adult Arts Equipment TECH KILL A WATT #1 Guilford Adult Arts Equipment TECH KILL A WATT #2
|
Description:
Consumers can monitor and project energy costs and find out what electric devices cost to operate. The Kill a watt electricity usage monitor assesses the efficiency of home appliances; provides the ability to determine electrical expense by the day, week, month or year; and can be used to evaluate the quality of the electrical power from a utility company by monitoring voltage, line frequency, and power factor.
Average Rating:
4 stars
Choose a Format
Checked Out
6 copies, 1 person is on the wait list.
| Available Copies | Location | Call Number |
|---|---|---|
| 0 of 1 | Guilford eBook Reader | KINDLE 2021 #3 |
| 0 of 1 | Guilford eBook Reader | LT TECH KINDLE PW #1 |
| 0 of 1 | Guilford eBook Reader | LT TECH KINDLE PW #2 |
| 0 of 1 | Guilford eBook Reader | LT TECH KINDLE PW #7 |
| 0 of 1 | Guilford eBook Reader | LT TECH KINDLE PW #8 |
| 0 of 1 | Guilford eBook Reader | TECH KINDLE PW #4 |
| Pub. Date | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [2012] | Amazon | 1 electronic book reader ; 16 1/2 x 11 1/2 x 1 cm + 1 USB cord (176 cm) + 1 power adapter (3 x 6 x 2 cm) + 1 product information card (15 x 9 cm) in case (24 x 6 x 15 cm) | Checked Out 6 copies, 1 person is on the wait list.
|




Other